No. | Member | |
1 | Viglacera A?ap Cau Jsc | |
2 | Viglacera Float Glass Company | |
3 | Chu Lai Float Glass Jsc | |
4 | Vietnam Float Glass Co. Ltd | |
5 | KALA Glass Jsc | |
6 | Viet Hung Glass Jsc | |
7 | Trang An Glass Co. Ltd | |
8 | Dien Quang Lamp Jsc | |
9 | O - I BJC Vietnam Glass Co. Ltd | |
10 | San Miguel Yamamura Haiphong Glass Co. Ltd | |
11 | Viglacera Corporation | |
12 | Viglacera Investment & Export-Import Jsc | |
13 | Phu Son Technology & Investment Jsc | |
14 | Viglacera R&D Institute | |
15 | Tuyet Nga Co. Ltd | |
16 | Viglacera Vocational College | |
17 | GMG Co. Ltd | |
18 | ViglaceraA� Van Hai Jsc | |
19 | Viglacera Minerals Jsc | |
20 | Viglacera Raw Materials Jsc | |
21 | DowCorning Vietnam Representative Office | |
22 | Vietnam Representative Office of China Triumph International Engineering Co.,Ltd. | |
23 | Nhat Thong Glass Technology Co. Ltd | |
24 | Winwall Technology Vietnam Co. Ltd | |
25 | Thuan Thanh Glass Jsc | |
26 | Eurowindow Jsc | |
27 | Au Viet Export-Import Co. Ltd | |
28 | Nga�?c Anh 1 Co. Ltd | |
29 | Vinafacade Jsc | |
30 | Hong Quy Co. Ltd | |
31 | Vinaconex No.7 Jsc | |
32 | Quan Dat Co. Ltd | |
33 | ||
34 | Viglacera GlassKote Co. Ltd | |
35 | Dinh Quoc Jsc | |
36 | Thanh Dat Jsc | |
37 | Hieu My Co. Ltd | |
38 | An Dai Hung Co. Ltd | |
39 | Tuan Tan Thanh Co. | |
40 | Sai Gon Technology Glass Co. Ltd | |
41 | SGC Co. Ltd | |
42 | Dai Duong Kinh Co. Ltd | |
43 | Thai Son Co. Ltd | |
44 | Thien Phu Co. Ltd | |
45 | Hong Phuc JSC | |
46 | Hai Long Co. Ltd | |
47 | Techno Jsc | |
48 | Cao Trung Nghia Co. Ltd | |
49 | Diamond Glass Jsc | |
50 | Sado Group Jsc | |
51 | Phuong Tuyen Co. Ltd | |
52 | Chau A Industrial Jsc | |
53 | Viet Hung Co. Ltd | |
54 | Tien Chau Co. Ltd | |
55 | Trung Viet Co. Ltd | |
56 | Glass Plus Jsc | |
57 | Phat Dat Safety Glass Co. | |
58 | Hoang Thien Co. Ltd | |
59 | Glasso Co. Ltd | |
60 | Cuong Long Aluminium-Glass Co. Ltd | |
61 | Hung Vinh Glass Co. | |
62 | An My Jsc | |
63 | TopCo Vietnam Co. Ltd | |
64 | Viet Tiep Thai Binh Crystal Co. Ltd |
By filling in this form, you consent to Glass Manufacturer Association of the Philippines, Inc. and its member Corporations (collectively referred herein as “GMAPI”) collecting, storing, processing, sharing and disposing the submitted personal information and sensitive personal information, including the any documents submitted to GMAPI and the personal information and sensitive personal information contained therein (collectively referred to as “information”) in order to process your registration for the 43rd Conference of GMAPI, monitor your attendance thereto, and for possible information dissemination, which information shall be unaltered, retained in our database for a period of no more than one (1) year, and protected by security measures. Moreover, you represent and warrant that you have obtained any and all necessary consent of the individuals whose information you have disclosed herein.
Furthermore, you acknowledge that the submitted information and documents are true, accurate, updated, and correct. You have the right to access, correct, and lodge a request for deletion of your information. We reserve the right to disclose your information to our affiliates and business-related third-parties in relation to the above-mentioned purpose and to the management and administrative staff of Shangri-La’s Mactan Resort and Spa in compliance to their security policy , and to regulatory authorities, law enforcement agencies, or as required by the applicable law, and rules and regulation.